Trospium Chloride-D8
| API Category | Trospium Impurity |
|---|---|
| Appearance | Off white solid |
| CAT Number | DCTI-A-000622 |
| CAS Number | NA |
| IUPAC Name | (1R,3r,5S)-3-(2-hydroxy-2,2-diphenylacetoxy)spiro[bicyclo[3.2.1]octane-8,1'-pyrrolidin]-8-ium-2',2',3',3',4',4',5',5'-d8 chloride |
| Molecular Formula | C25H22D8ClNO3 (Chloride salt); C25H22D8NO3+ (Free base) |
| Molecular Weight | 436.02 (Chloride salt); 400.57 (Free base) |
| Storage Condition | 2-8°C |
| Synonyms | Trospium D8 |



