Orforglipron 13CD3
| API Category | Orforglipron Impurity |
|---|---|
| CAT Number | DCTI-A-000548 |
| CAS Number | NA |
| IUPAC Name | 3-((1S,2S)-1-(5-((S)-2,2-dimethyltetrahydro-2H-pyran-4-yl)-2-((S)-3-(3-(4-fluoro-1-(methyl-13C-d3)-1H-indazol-5-yl)-2-oxo-2,3-dihydro-1H-imidazol-1-yl)-2-(4-fluoro-3,5-dimethylphenyl)-4-methyl-4,5,6,7-tetrahydro-2H-pyrazolo[4,3-c]pyridine-5-carbonyl)-1H-indol-1-yl)-2-methylcyclopropyl)-1,2,4-oxadiazol-5(4H)-one |
| Molecular Formula | C4713CH45D3F2N10O5 |
| Molecular Weight | 886.98 |
| Storage Condition | 2-8°C |
| Synonyms | NA |


